Rocket League is one of the most popular free-to-play games out there. With its ranking component, many players often find themselves in a very competitive position. However, if you’re new to Rocket League, you’re probably wondering how the ranking system works in the first place. Our comprehensive guide will help you understand the ranks and how to obtain them.
How Does Ranking in Rocket League Work?
Rocket League is a bit different compared to other video games out there when it comes to ranking. It’s not as straightforward. To many, it’s a bit confusing.
The Rocket League Tracker/Ladder
The tracker in Rocket League is a position tracking system for players. For the most part, video games typically include ladders that show where the best players are.
However, Rocket League uses a tracker system. It makes it easier to position players in their respective places. Additionally, the tracker lets other players know things like how many points won, the maximum score, etc…
The tracker can be accessed via the official Rocket League website.
The Impact of MMR on the Ranking System
In order to climb up the ranks in Rocket League, you will have to earn points. The more points you have and earn, the better your position is in the ladder.
You will receive a league assigned based on your Matchmaking Rank (MMR) in Rocket League. This league is determined by the number of games you have won and what the MMR is of your defeated opponents.
You then earn points after each game. Like we mentioned earlier, the more points, the better your rank will be.
The Rocket League Ranking Chart
This chart helps to show the leagues in Rocket League:
1. | Unranked | |
2. | Bronze 1 | |
3. | Bronze 2 | |
4. | Bronze 3 | |
5. | Silver 1 | |
6. | Silver 2 | |
7. | Silver 3 | |
8. | Gold 1 | |
9. | Gold 2 | |
10. | Gold 3 | |
11. | Platinum 1 | |
12. | Platinum 2 | |
13. | Platinum 3 | |
14. | Diamond 1 | |
15. | Diamond 2 | |
16. | Diamond 3 | |
17. | Champion 1 | |
18. | Champion 2 | |
19. | Champion 3 | |
20. | Grand Champion 1 | |
21. | Grand Champion 2 | |
22. | Grand Champion 3 | |
23. | Supersonic Legend |
The ranking charts help you understand how many wins and points you will need to move up in the Rocket League ranks distribution. Depending on which league you are in at the end of each season, you earn a reward. These are typically things like skins or other cosmetic items.
The table below shows how many points you will need to have to reach a certain league:
Rank Name | 1v1 | 2v2 | 3v3 |
Supersonic Legend | 1355 | 1818 | 1793 |
Grand Champion 3 | 1296 | 1704 | 1702 |
Grand Champion 2 | 1231 | 1554 | 1560 |
Grand Champion 1 | 1175 | 1421 | 1422 |
Champion 3 | 1115 | 1301 | 1301 |
Champion 2 | 1055 | 1181 | 1181 |
Champion 1 | 995 | 1063 | 1064 |
Diamond 3 | 935 | 981 | 982 |
Diamond 2 | 875 | 902 | 904 |
Diamond 1 | 815 | 826 | 827 |
Platinum 3 | 755 | 769 | 775 |
Platinum 2 | 695 | 713 | 715 |
Platinum 1 | 635 | 655 | 655 |
Gold 3 | 575 | 595 | 595 |
Gold 2 | 515 | 535 | 535 |
Gold 1 | 455 | 474 | 475 |
Silver 3 | 395 | 415 | 415 |
Silver 2 | 335 | 355 | 355 |
Silver 1 | 275 | 289 | 295 |
Bronze 3 | 216 | 0 | 235 |
Bronze 2 | 155 | 0 | 172 |
Bronze 1 | 87 | 0 | 0 |
Unranked | 0 | 0 | 0 |
How to Unlock Ranked Mode in Rocket League
In order to unlock ranked mode and ranked playlists in Rocket League, you must reach level 10 by playing through regular matches.
Once you’ve unlocked ranked mode, you’ll have to play some placement matches to determine what your starting rank is.
Rocket League Rank Distribution
The Rocket League rank distribution helps show percentages that depict how much of the overall player base is sitting within each rank.
This chart was updated back in October 2022.
Tier | Duel | Standard | Doubles |
---|---|---|---|
Unranked | 12.80% | 4.04% | 5.68% |
Bronze 1 | 0.05% | 0.01% | 0.04% |
Bronze 2 | 0.11% | 0.01% | 0.11% |
Bronze 3 | 0.31% | 0.04% | 0.32% |
Silver 1 | 0.78% | 0.10% | 0.76% |
%Silver 2 | 1.79% | 0.23% | 1.68% |
Silver 3 | 3.59% | 0.49% | 3.16% |
Gold 1 | 6.66% | 0.97% | 5.33% |
Gold 2 | 10.16% | 1.83% | 7.41% |
Gold 3 | 13.07% | 3.14% | 8.83% |
Platinum 1 | 14.79% | 5.32% | 10.01% |
Platinum 2 | 12.80% | 7.58% | 9.84% |
Platinum 3 | 9.39% | 9.35% | 9.27% |
Diamond 1 | 6.11% | 14.86% | 11.04% |
Diamond 2 | 3.52% | 13.86% | 8.58% |
Diamond 3 | 1.95% | 12.01% | 6.32% |
Champion 1 | 1.03% | 13.50% | 5.99% |
Champion 2 | 0.52% | 6.89% | 2.90% |
Champion 3 | 0.27% | 3.50% | 1.49% |
Grand Champion 1 | 0.15% | 1.81% | 0.82% |
Grand Champion 2 | 0.07% | 0.38% | 0.33% |
Grand Champion 3 | 0.05% | 0.07% | 0.09% |
Supersonic Legend | 0.04% | 0.02% | 0.01% |
What Are Levels
Levels are a bit different than the ranking system in Rocket League. They do not have really much of an effect on what ranking division you end up in.
There are eight levels in Rocket League:
- Levels 1 to 9: Rookie
- Levels 10 to 19: Semi-Pro
- Levels 20 to 29: Pro
- Levels 30 to 39: Veteran
- Levels 40 to 49: Expert
- Levels 50 to 59: Master
- Levels 60 to 73: Legend
- Levels 74 and above: Rocketeer
Tips for Ranking
Although Rocket League is a bit of a tough game to rank in, that doesn’t mean that it’s completely impossible or a goal that’s out of reach.
For the most part, you just need to keep playing and keep practicing so that you can out-maneuver your opponent. You should also have a strategy for how you can win the match in mind. Try not to just play haphazardly, as you will not be able to outsmart your opponent.
Also, try to pick maps that you are more comfortable with. The more you know the terrain, the better it will be.
Hey, thanks for reading DZSH! Check out our newsletter too so you can always stay in the loop!